York (N.Y.) Cardinals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-20 - Conference: 3-13 | ||||
| 11/13 | at FDU-Florham • | Final | L, 49-41 | BX |
| @ St. Mary's (Md.) | ||||
| 11/14 | at Oglethorpe • | Final | L, 83-45 | BX RC |
| @ St. Mary's City, Md. | ||||
| 11/18 | vs. Yeshiva • | Final | W, 68-54 | BX |
| 11/20 | vs. Nazareth • | Final | L, 72-43 | BX |
| 11/24 | vs. Medgar Evers * • | Final | W, 56-48 | BX |
| 11/28 | vs. Mount St. Vincent • | Final | L, 69-63 | BX |
| 11/30 | at Merchant Marine • | Final | L, 64-55 | BX PH |
| 12/4 | vs. CCNY * • | Final | L, 73-56 | BX RC |
| 12/8 | at Lehman * • | Final | L, 76-48 | BX RC |
| 12/11 | at Baruch * • | Final | L, 71-49 | BX RC |
| 12/30 | vs. SUNY-Old Westbury • | Final | L, 86-56 | BX |
| 1/5 | vs. Brooklyn * • | Final | L, 70-47 | BX RC |
| 1/8 | at Hunter * • | Final | L, 74-59 | BX |
| 1/11 | at New Rochelle • | Final | W, 48-47 | BX |
| 1/13 | vs. Staten Island * • | Final | L, 84-62 | BX RC |
| 1/15 | at John Jay * • | Final | L, 48-40 | BX |
| 1/20 | at Medgar Evers * • | Final | W, 59-57 | BX |
| 1/22 | at CCNY * • | Final | L, 82-38 | BX |
| 1/25 | vs. Berkeley (N.Y.) | Cancelled | ||
| 1/27 | vs. Baruch * • | Final | L, 72-44 | BX RC |
| 2/2 | at Brooklyn * • | Final | L, 85-34 | BX RC |
| 2/6 | at Staten Island * • | Final | L, 70-58 | BX |
| 2/9 | vs. John Jay * • | Final | L, 64-54 | BX |
| 2/12 | vs. Lehman * • | Final | L, 95-69 | BX |
| 2/16 | vs. Hunter * • | Final - OT | W, 94-87 | BX |
| 2/19 | at Baruch • | Final | W, 72-63 | BX RC |
| 2/21 | at CCNY • | Final | L, 80-30 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 6-20 - Conference: 3-13 | |||
| 11/24 | vs. Medgar Evers * • | W, 56-48 | BX |
| 12/4 | vs. CCNY * • | L, 73-56 | BX RC |
| 12/8 | at Lehman * • | L, 76-48 | BX RC |
| 12/11 | at Baruch * • | L, 71-49 | BX RC |
| 1/5 | vs. Brooklyn * • | L, 70-47 | BX RC |
| 1/8 | at Hunter * • | L, 74-59 | BX |
| 1/13 | vs. Staten Island * • | L, 84-62 | BX RC |
| 1/15 | at John Jay * • | L, 48-40 | BX |
| 1/20 | at Medgar Evers * • | W, 59-57 | BX |
| 1/22 | at CCNY * • | L, 82-38 | BX |
| 1/27 | vs. Baruch * • | L, 72-44 | BX RC |
| 2/2 | at Brooklyn * • | L, 85-34 | BX RC |
| 2/6 | at Staten Island * • | L, 70-58 | BX |
| 2/9 | vs. John Jay * • | L, 64-54 | BX |
| 2/12 | vs. Lehman * • | L, 95-69 | BX |
| 2/16 | vs. Hunter * • | W, 94-87 | BX |
(* Conference; • Region)
2015-16
| Brooklyn | 13-3 | 21-8 |
| Lehman | 13-3 | 20-8 |
| Staten Island | 13-3 | 19-9 |
| CCNY | 11-5 | 17-10 |
| Baruch | 9-7 | 10-15 |
| Hunter | 5-11 | 10-17 |
| York (N.Y.) | 3-13 | 6-20 |
| John Jay | 3-13 | 6-20 |
| Medgar Evers | 2-14 | 2-23 |
Past Records
2025-26
(0-0, 0-0 CUNYAC)
2024-25 (3-18, 2-12 CUNYAC)
2023-24 (1-18, 0-11 CUNYAC)
2022-23 (12-12, 7-7 CUNYAC)
2021-22 (8-10, 6-5 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (11-15, 7-7 CUNYAC)
2018-19 (5-20, 4-12 CUNYAC)
2017-18 (7-18, 4-13 CUNYAC)
2016-17 (2-23, 2-14 CUNYAC)
2015-16 (6-20, 3-13 CUNYAC)
2014-15 (7-18, 4-12 CUNYAC)
2013-14 (3-23, 2-14 CUNYAC)
2012-13 (3-23, 3-13 CUNYAC)
2011-12 (3-22, 2-9 CUNYAC)
2010-11 (12-15, 7-6 CUNYAC)
2009-10 (13-12, 8-5 CUNYAC)
2008-09 (8-17, 5-8 CUNYAC)
2007-08 (8-18, 4-9 CUNYAC)
2006-07 (3-21, 1-12 CUNYAC)
2024-25 (3-18, 2-12 CUNYAC)
2023-24 (1-18, 0-11 CUNYAC)
2022-23 (12-12, 7-7 CUNYAC)
2021-22 (8-10, 6-5 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (11-15, 7-7 CUNYAC)
2018-19 (5-20, 4-12 CUNYAC)
2017-18 (7-18, 4-13 CUNYAC)
2016-17 (2-23, 2-14 CUNYAC)
2015-16 (6-20, 3-13 CUNYAC)
2014-15 (7-18, 4-12 CUNYAC)
2013-14 (3-23, 2-14 CUNYAC)
2012-13 (3-23, 3-13 CUNYAC)
2011-12 (3-22, 2-9 CUNYAC)
2010-11 (12-15, 7-6 CUNYAC)
2009-10 (13-12, 8-5 CUNYAC)
2008-09 (8-17, 5-8 CUNYAC)
2007-08 (8-18, 4-9 CUNYAC)
2006-07 (3-21, 1-12 CUNYAC)
Team Info
Enrollment (FT undergrads): 4130
Location: Jamaica, NY
Colors: Red, White
Region: Atlantic
Arena: York Gymnasium (1400)
Switch to Men